2023 Ranking
Total distance covered :
213.9 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | RILEY SHEEHAN | 155 | ISRAEL - PREMIER TECH | 04h 39' 05'' | - | - | - |
2 | LEWIS ASKEY | 62 | GROUPAMA - FDJ | 04h 39' 05'' | - | - | - |
3 | TOBIAS JOHANNESSEN | 144 | UNO-X PRO CYCLING TEAM | 04h 39' 05'' | - | - | - |
4 | JORIS DELBOVE | 164 | ST MICHEL - MAVIC - AUBER93 | 04h 39' 05'' | - | - | - |
5 | OLIVIER LE GAC | 64 | GROUPAMA - FDJ | 04h 39' 12'' | + 00h 00' 07'' | - | - |
6 | CHRISTOPHE LAPORTE | 11 | JUMBO-VISMA | 04h 39' 14'' | + 00h 00' 09'' | - | - |
7 | TOM VAN ASBROECK | 156 | ISRAEL - PREMIER TECH | 04h 39' 14'' | + 00h 00' 09'' | - | - |
8 | ARNAUD DEMARE | 1 | TEAM ARKEA - SAMSIC | 04h 39' 14'' | + 00h 00' 09'' | - | - |
9 | EDWARD THEUNS | 46 | LIDL-TREK | 04h 39' 14'' | + 00h 00' 09'' | - | - |
10 | PAUL PENHOET | 61 | GROUPAMA - FDJ | 04h 39' 14'' | + 00h 00' 09'' | - | - |
11 | JOHN DEGENKOLB | 101 | TEAM DSM-FIRMENICH | 04h 39' 14'' | + 00h 00' 09'' | - | - |
12 | RASMUS TILLER | 141 | UNO-X PRO CYCLING TEAM | 04h 39' 14'' | + 00h 00' 09'' | - | - |
13 | ANTHONY TURGIS | 121 | TOTALENERGIES | 04h 39' 14'' | + 00h 00' 09'' | - | - |
14 | BINIAM GIRMAY | 111 | INTERMARCHÉ - CIRCUS - WANTY | 04h 39' 14'' | + 00h 00' 09'' | - | - |
15 | GIACOMO NIZZOLO | 151 | ISRAEL - PREMIER TECH | 04h 39' 14'' | + 00h 00' 09'' | - | - |
16 | LUCA VAN BOVEN | 196 | BINGOAL WB | 04h 39' 14'' | + 00h 00' 09'' | - | - |
17 | DRIES DE BONDT | 84 | ALPECIN-DECEUNINCK | 04h 39' 14'' | + 00h 00' 09'' | - | - |
18 | STEFAN BISSEGGER | 132 | EF EDUCATION - EASYPOST | 04h 39' 14'' | + 00h 00' 09'' | - | - |
19 | BRYAN COQUARD | 91 | COFIDIS | 04h 39' 14'' | + 00h 00' 09'' | - | - |
20 | NADAV RAISBERG | 154 | ISRAEL - PREMIER TECH | 04h 39' 14'' | + 00h 00' 09'' | - | - |
21 | ROGER ADRIA OLIVERAS | 211 | EQUIPO KERN PHARMA | 04h 39' 14'' | + 00h 00' 09'' | - | - |
22 | ERIK NORDSAETER RESELL | 146 | UNO-X PRO CYCLING TEAM | 04h 39' 14'' | + 00h 00' 09'' | - | - |
23 | DIMITRI PEYSKENS | 195 | BINGOAL WB | 04h 39' 14'' | + 00h 00' 09'' | - | - |
24 | FREDERIK FRISON | 54 | LOTTO DSTNY | 04h 39' 14'' | + 00h 00' 09'' | - | - |
25 | JENS KEUKELEIRE | 134 | EF EDUCATION - EASYPOST | 04h 39' 14'' | + 00h 00' 09'' | - | - |
26 | JÉRÉMY LEVEAU | 184 | VAN RYSEL -ROUBAIX LILLE METROPOLE | 04h 39' 14'' | + 00h 00' 09'' | - | - |
27 | STAN DEWULF | 24 | AG2R CITROEN TEAM | 04h 39' 14'' | + 00h 00' 09'' | - | - |
28 | MIKE TEUNISSEN | 117 | INTERMARCHÉ - CIRCUS - WANTY | 04h 39' 14'' | + 00h 00' 09'' | - | - |
29 | THOMAS GACHIGNARD | 165 | ST MICHEL - MAVIC - AUBER93 | 04h 39' 14'' | + 00h 00' 09'' | - | - |
30 | RETO HOLLENSTEIN | 153 | ISRAEL - PREMIER TECH | 04h 39' 14'' | + 00h 00' 09'' | - | - |
31 | FABIAN LIENHARD | 65 | GROUPAMA - FDJ | 04h 39' 23'' | + 00h 00' 18'' | - | - |
32 | PIERRE LUC PERICHON | 96 | COFIDIS | 04h 39' 25'' | + 00h 00' 20'' | - | - |
33 | KÉVIN GENIETS | 63 | GROUPAMA - FDJ | 04h 39' 28'' | + 00h 00' 23'' | - | - |
34 | DYLAN VAN BAARLE | 15 | JUMBO-VISMA | 04h 39' 43'' | + 00h 00' 38'' | - | - |
35 | KADEN GROVES | 81 | ALPECIN-DECEUNINCK | 04h 40' 09'' | + 00h 01' 04'' | - | - |
36 | LAURENCE PITHIE | 66 | GROUPAMA - FDJ | 04h 40' 09'' | + 00h 01' 04'' | - | - |
37 | JASPER STUYVEN | 45 | LIDL-TREK | 04h 40' 09'' | + 00h 01' 04'' | - | - |
38 | JENTHE BIERMANS | 2 | TEAM ARKEA - SAMSIC | 04h 40' 09'' | + 00h 01' 04'' | - | - |
39 | TIM WELLENS | 36 | UAE TEAM EMIRATES | 04h 40' 23'' | + 00h 01' 18'' | - | - |
40 | AIME DE GENDT | 112 | INTERMARCHÉ - CIRCUS - WANTY | 04h 40' 33'' | + 00h 01' 28'' | - | - |
41 | IVO OLIVEIRA | 33 | UAE TEAM EMIRATES | 04h 40' 41'' | + 00h 01' 36'' | - | - |
42 | VICTOR CAMPENAERTS | 53 | LOTTO DSTNY | 04h 40' 41'' | + 00h 01' 36'' | - | - |
43 | PAU MIQUEL DELGADO | 216 | EQUIPO KERN PHARMA | 04h 40' 41'' | + 00h 01' 36'' | - | - |
44 | DEREK GEE | 152 | ISRAEL - PREMIER TECH | 04h 40' 44'' | + 00h 01' 39'' | - | - |
45 | NILS EEKHOFF | 104 | TEAM DSM-FIRMENICH | 04h 40' 44'' | + 00h 01' 39'' | - | - |
46 | ALEXANDRE DELETTRE | 93 | COFIDIS | 04h 41' 18'' | + 00h 02' 13'' | - | - |
47 | EDDY FINE | 94 | COFIDIS | 04h 41' 18'' | + 00h 02' 13'' | - | - |
48 | BRENT VAN MOER | 57 | LOTTO DSTNY | 04h 41' 44'' | + 00h 02' 39'' | - | - |
49 | JORDI MEEUS | 71 | BORA - HANSGROHE | 04h 41' 51'' | + 00h 02' 46'' | - | - |
50 | SANDY DUJARDIN | 123 | TOTALENERGIES | 04h 41' 51'' | + 00h 02' 46'' | - | - |
51 | DRIES VAN GESTEL | 127 | TOTALENERGIES | 04h 41' 51'' | + 00h 02' 46'' | - | - |
52 | SEAN FLYNN | 105 | TEAM DSM-FIRMENICH | 04h 41' 51'' | + 00h 02' 46'' | - | - |
53 | TOM DEVRIENDT | 172 | Q36.5 PRO CYCLING TEAM | 04h 41' 51'' | + 00h 02' 46'' | - | - |
54 | BENOIT COSNEFROY | 23 | AG2R CITROEN TEAM | 04h 41' 51'' | + 00h 02' 46'' | - | - |
55 | LUCA DE MEESTER | 192 | BINGOAL WB | 04h 41' 51'' | + 00h 02' 46'' | - | - |
56 | JEAN LOUIS LE NY | 225 | NICE METROPOLE COTE D'AZUR | 04h 41' 51'' | + 00h 02' 46'' | - | - |
57 | URKO BERRADE FERNANDEZ | 213 | EQUIPO KERN PHARMA | 04h 41' 51'' | + 00h 02' 46'' | - | - |
58 | GREG VAN AVERMAET | 21 | AG2R CITROEN TEAM | 04h 41' 51'' | + 00h 02' 46'' | - | - |
59 | OWAIN DOULL | 133 | EF EDUCATION - EASYPOST | 04h 41' 51'' | + 00h 02' 46'' | - | - |
60 | DORIAN GODON | 25 | AG2R CITROEN TEAM | 04h 41' 51'' | + 00h 02' 46'' | - | - |
61 | CELESTIN GUILLON | 182 | VAN RYSEL -ROUBAIX LILLE METROPOLE | 04h 41' 51'' | + 00h 02' 46'' | - | - |
62 | IGOR ARRIETA LIZARRAGA | 212 | EQUIPO KERN PHARMA | 04h 41' 55'' | + 00h 02' 50'' | - | - |
63 | NICOLAS DEBEAUMARCHE | 162 | ST MICHEL - MAVIC - AUBER93 | 04h 41' 58'' | + 00h 02' 53'' | - | - |
64 | TONY GALLOPIN | 41 | LIDL-TREK | 04h 42' 07'' | + 00h 03' 02'' | - | - |
65 | TOMS SKUJINS | 44 | LIDL-TREK | 04h 42' 07'' | + 00h 03' 02'' | - | - |
66 | DAAN HOOLE | 42 | LIDL-TREK | 04h 42' 07'' | + 00h 03' 02'' | - | - |
67 | PAVEL BITTNER | 102 | TEAM DSM-FIRMENICH | 04h 43' 58'' | + 00h 04' 53'' | - | - |
68 | PER STRAND HAGENES | 14 | JUMBO-VISMA | 04h 43' 58'' | + 00h 04' 53'' | - | - |
69 | JORDAN JEGAT | 205 | CIC U NANTES ATLANTIQUE | 04h 43' 58'' | + 00h 04' 53'' | - | - |
70 | NOLANN MAHOUDO | 207 | CIC U NANTES ATLANTIQUE | 04h 44' 01'' | + 00h 04' 56'' | - | - |
71 | ROMAIN CARDIS | 161 | ST MICHEL - MAVIC - AUBER93 | 04h 44' 08'' | + 00h 05' 03'' | - | - |
72 | MAURICE BALLERSTEDT | 82 | ALPECIN-DECEUNINCK | 04h 44' 14'' | + 00h 05' 09'' | - | - |
73 | MAËL GUEGAN | 201 | CIC U NANTES ATLANTIQUE | 04h 44' 46'' | + 00h 05' 41'' | - | - |
74 | LEO DANES | 204 | CIC U NANTES ATLANTIQUE | 04h 44' 46'' | + 00h 05' 41'' | - | - |
75 | VALENTIN TABELLION | 186 | VAN RYSEL -ROUBAIX LILLE METROPOLE | 04h 44' 46'' | + 00h 05' 41'' | - | - |
76 | ALEX KIRSCH | 43 | LIDL-TREK | 04h 45' 02'' | + 00h 05' 57'' | - | - |
77 | GEOFFREY SOUPE | 125 | TOTALENERGIES | 04h 45' 30'' | + 00h 06' 25'' | - | - |
78 | LOUKA MATTHYS | 194 | BINGOAL WB | 04h 45' 30'' | + 00h 06' 25'' | - | - |
79 | HUGO PAGE | 114 | INTERMARCHÉ - CIRCUS - WANTY | 04h 45' 30'' | + 00h 06' 25'' | - | - |
80 | FABIEN DOUBEY | 122 | TOTALENERGIES | 04h 45' 30'' | + 00h 06' 25'' | - | - |
81 | LARRY VALVASORI | 227 | NICE METROPOLE COTE D'AZUR | 04h 45' 30'' | + 00h 06' 25'' | - | - |
82 | LENNERT BELMANS | 83 | ALPECIN-DECEUNINCK | 04h 45' 30'' | + 00h 06' 25'' | - | - |
83 | CLÉMENT RUSSO | 7 | TEAM ARKEA - SAMSIC | 04h 45' 30'' | + 00h 06' 25'' | - | - |
84 | JASON TESSON | 126 | TOTALENERGIES | 04h 45' 30'' | + 00h 06' 25'' | - | - |
85 | EMILIEN JEANNIERE | 124 | TOTALENERGIES | 04h 45' 30'' | + 00h 06' 25'' | - | - |
86 | MATIS LOUVEL | 3 | TEAM ARKEA - SAMSIC | 04h 45' 36'' | + 00h 06' 31'' | - | - |
87 | BLUME WILLIAM LEVY | 145 | UNO-X PRO CYCLING TEAM | 04h 45' 45'' | + 00h 06' 40'' | - | - |
88 | SOREN WAERENSKJOLD | 147 | UNO-X PRO CYCLING TEAM | 04h 45' 51'' | + 00h 06' 46'' | - | - |
89 | CASPER VAN UDEN | 107 | TEAM DSM-FIRMENICH | 04h 46' 46'' | + 00h 07' 41'' | - | - |
90 | ADRIEN PETIT | 115 | INTERMARCHÉ - CIRCUS - WANTY | 04h 46' 56'' | + 00h 07' 51'' | - | - |
91 | SAMUEL WATSON | 67 | GROUPAMA - FDJ | 04h 46' 56'' | + 00h 07' 51'' | - | - |
92 | CERIEL DESAL | 191 | BINGOAL WB | 04h 46' 56'' | + 00h 07' 51'' | - | - |
93 | JONAS ABRAHAMSEN | 142 | UNO-X PRO CYCLING TEAM | 04h 47' 15'' | + 00h 08' 10'' | - | - |
94 | MARTIN URIANSTAD BUGGE | 143 | UNO-X PRO CYCLING TEAM | 04h 47' 15'' | + 00h 08' 10'' | - | - |
95 | RYAN MULLEN | 75 | BORA - HANSGROHE | 04h 47' 15'' | + 00h 08' 10'' | - | - |
96 | FRANK VAN DEN BROEK | 106 | TEAM DSM-FIRMENICH | 04h 47' 15'' | + 00h 08' 10'' | - | - |
97 | NORMAN VAHTRA | 187 | VAN RYSEL -ROUBAIX LILLE METROPOLE | 04h 47' 15'' | + 00h 08' 10'' | - | - |
98 | YAEL JOALLAND | 206 | CIC U NANTES ATLANTIQUE | 04h 47' 30'' | + 00h 08' 25'' | - | - |
99 | JOSEPH ROSSKOPF | 175 | Q36.5 PRO CYCLING TEAM | 04h 47' 53'' | + 00h 08' 48'' | - | - |
100 | JACK BAUER | 171 | Q36.5 PRO CYCLING TEAM | 04h 47' 53'' | + 00h 08' 48'' | - | - |
101 | JONAS RUTSCH | 135 | EF EDUCATION - EASYPOST | 04h 47' 53'' | + 00h 08' 48'' | - | - |
102 | RUNE HERREGODTS | 113 | INTERMARCHÉ - CIRCUS - WANTY | 04h 47' 53'' | + 00h 08' 48'' | - | - |
103 | MAGNUS CORT | 131 | EF EDUCATION - EASYPOST | 04h 47' 53'' | + 00h 08' 48'' | - | - |
104 | ALEX JAIME FERNANDEZ | 214 | EQUIPO KERN PHARMA | 04h 47' 53'' | + 00h 08' 48'' | - | - |
105 | PATRICK GAMPER | 73 | BORA - HANSGROHE | 04h 47' 53'' | + 00h 08' 48'' | - | - |
106 | NICOLO' PARISINI | 174 | Q36.5 PRO CYCLING TEAM | 04h 47' 53'' | + 00h 08' 48'' | - | - |
107 | MATTEO TRENTIN | 31 | UAE TEAM EMIRATES | 04h 47' 53'' | + 00h 08' 48'' | - | - |
108 | LUCA MOZZATO | 5 | TEAM ARKEA - SAMSIC | 04h 47' 53'' | + 00h 08' 48'' | - | - |
109 | TOBIAS LUDVIGSSON | 173 | Q36.5 PRO CYCLING TEAM | 04h 47' 53'' | + 00h 08' 48'' | - | - |
110 | FLORIS DE TIER | 193 | BINGOAL WB | 04h 47' 53'' | + 00h 08' 48'' | - | - |
111 | ENZO BRIAND | 203 | CIC U NANTES ATLANTIQUE | 04h 47' 53'' | + 00h 08' 48'' | - | - |
112 | JONATHAN COUANON | 221 | NICE METROPOLE COTE D'AZUR | 04h 47' 53'' | + 00h 08' 48'' | - | - |
113 | OLIVER KNIGHT | 95 | COFIDIS | 04h 47' 53'' | + 00h 08' 48'' | - | - |
114 | JONAS RICKAERT | 86 | ALPECIN-DECEUNINCK | 04h 47' 53'' | + 00h 08' 48'' | - | - |
115 | OTTO VERGAERDE | 47 | LIDL-TREK | 04h 47' 53'' | + 00h 08' 48'' | - | - |
116 | KENNY MOLLY | 185 | VAN RYSEL -ROUBAIX LILLE METROPOLE | 04h 47' 53'' | + 00h 08' 48'' | - | - |
117 | OLIVER NAESEN | 26 | AG2R CITROEN TEAM | 04h 47' 53'' | + 00h 08' 48'' | - | - |
118 | LUKASZ OWSIAN | 6 | TEAM ARKEA - SAMSIC | 04h 47' 53'' | + 00h 08' 48'' | - | - |
119 | SILVAN DILLIER | 85 | ALPECIN-DECEUNINCK | 04h 47' 53'' | + 00h 08' 48'' | - | - |
120 | MICHAEL SCHÄR | 27 | AG2R CITROEN TEAM | 04h 47' 53'' | + 00h 08' 48'' | - | - |
121 | TRISTAN DELACROIX | 222 | NICE METROPOLE COTE D'AZUR | 04h 47' 53'' | + 00h 08' 48'' | - | - |
122 | ALEC SEGAERT | 56 | LOTTO DSTNY | 04h 48' 16'' | + 00h 09' 11'' | - | - |
123 | MARTI MARQUEZ ROMAN | 215 | EQUIPO KERN PHARMA | 04h 48' 16'' | + 00h 09' 11'' | - | - |
124 | SÉBASTIEN GRIGNARD | 55 | LOTTO DSTNY | 04h 49' 21'' | + 00h 10' 16'' | - | - |
125 | ANTHONY MALDONADO | 166 | ST MICHEL - MAVIC - AUBER93 | 04h 50' 14'' | + 00h 11' 09'' | - | - |
126 | FLAVIEN MAURELET | 167 | ST MICHEL - MAVIC - AUBER93 | 04h 50' 14'' | + 00h 11' 09'' | - | - |
127 | AXEL NARBONNE ZUCCARELLI | 226 | NICE METROPOLE COTE D'AZUR | 04h 50' 14'' | + 00h 11' 09'' | - | - |
128 | JOS VAN EMDEN | 16 | JUMBO-VISMA | 04h 51' 18'' | + 00h 12' 13'' | - | - |
129 | FRANCK BONNAMOUR | 22 | AG2R CITROEN TEAM | 04h 51' 55'' | + 00h 12' 50'' | - | - |
130 | MAXIME JARNET | 183 | VAN RYSEL -ROUBAIX LILLE METROPOLE | 04h 51' 55'' | + 00h 12' 50'' | - | - |
131 | EDOARDO AFFINI | 12 | JUMBO-VISMA | 04h 51' 55'' | + 00h 12' 50'' | - | - |
132 | GUILLAUME VAN KEIRSBULCK | 197 | BINGOAL WB | 04h 51' 55'' | + 00h 12' 50'' | - | - |
133 | PAUL HENNEQUIN | 224 | NICE METROPOLE COTE D'AZUR | 04h 51' 55'' | + 00h 12' 50'' | - | - |
134 | HENRI UHLIG | 87 | ALPECIN-DECEUNINCK | 04h 51' 55'' | + 00h 12' 50'' | - | - |
135 | DANNY VAN DER TUUK | 217 | EQUIPO KERN PHARMA | 04h 51' 55'' | + 00h 12' 50'' | - | - |
136 | TOM SCULLY | 136 | EF EDUCATION - EASYPOST | 04h 51' 55'' | + 00h 12' 50'' | - | - |
137 | LARS BOVEN | 13 | JUMBO-VISMA | 04h 52' 03'' | + 00h 12' 58'' | - | - |
138 | ENZO BOULET | 202 | CIC U NANTES ATLANTIQUE | 04h 53' 21'' | + 00h 14' 16'' | - | - |
139 | ALEXIS RENARD | 97 | COFIDIS | 04h 53' 21'' | + 00h 14' 16'' | - | - |
140 | RICK ZABEL | 157 | ISRAEL - PREMIER TECH | 04h 53' 21'' | + 00h 14' 16'' | - | - |
141 | DANNY VAN POPPEL | 76 | BORA - HANSGROHE | 04h 57' 13'' | + 00h 18' 08'' | - | - |
Follow us
Receive exclusive news about Paris-Tours