2025 Ranking

Total distance covered : 211.6 km
Rank Rider Rider No. Team Times Gap B P
1 MATTEO TRENTIN 151 TUDOR PRO CYCLING TEAM 04h 18' 50'' - - -
2 CHRISTOPHE LAPORTE 1 TEAM VISMA | LEASE A BIKE 04h 18' 50'' - - -
3 WITHEN ALBERT PHILIPSEN 15 LIDL-TREK 04h 18' 50'' - - -
4 PAUL LAPEIRA 47 DECATHLON AG2R LA MONDIALE TEAM 04h 18' 50'' - - -
5 THIBAUD GRUEL 63 GROUPAMA-FDJ 04h 18' 50'' - - -
6 STEFAN BISSEGGER 42 DECATHLON AG2R LA MONDIALE TEAM 04h 18' 53'' + 00h 00' 03'' - -
7 MATHIAS VACEK 11 LIDL-TREK 04h 19' 09'' + 00h 00' 19'' - -
8 DORIAN GODON 41 DECATHLON AG2R LA MONDIALE TEAM 04h 19' 13'' + 00h 00' 23'' - -
9 JASPER STUYVEN 16 LIDL-TREK 04h 19' 13'' + 00h 00' 23'' - -
10 ALESSANDRO COVI 53 UAE TEAM EMIRATES XRG 04h 19' 13'' + 00h 00' 23'' - -

> Withdrawals

Follow us

Receive exclusive news about Paris-Tours