2020 Ranking
Total distance covered :
213 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | CASPER PHILLIP PEDERSEN | 5 | TEAM SUNWEB | 04h 51' 44'' | - | - | - |
2 | BENOIT COSNEFROY | 11 | AG2R LA MONDIALE | 04h 51' 44'' | - | - | - |
3 | JORIS NIEUWENHUIS | 4 | TEAM SUNWEB | 04h 52' 14'' | + 00h 00' 30'' | - | - |
4 | VALENTIN MADOUAS | 31 | GROUPAMA - FDJ | 04h 52' 14'' | + 00h 00' 30'' | - | - |
5 | WARREN BARGUIL | 21 | TEAM ARKEA - SAMSIC | 04h 52' 14'' | + 00h 00' 30'' | - | - |
6 | PETR VAKOC | 47 | ALPECIN - FENIX | 04h 52' 14'' | + 00h 00' 30'' | - | - |
7 | ROMAIN BARDET | 12 | AG2R LA MONDIALE | 04h 52' 14'' | + 00h 00' 30'' | - | - |
8 | AUGUST JENSEN | 104 | RIWAL SECURITAS CYCLING TEAM | 04h 53' 55'' | + 00h 02' 11'' | - | - |
9 | MAURITS LAMMERTINK | 76 | CIRCUS - WANTY GOBERT | 04h 53' 55'' | + 00h 02' 11'' | - | - |
10 | RUDY MOLARD | 34 | GROUPAMA - FDJ | 04h 53' 55'' | + 00h 02' 11'' | - | - |
11 | EVALDAS SISKEVICIUS | 81 | NIPPO DELKO PROVENCE | 04h 53' 55'' | + 00h 02' 11'' | - | - |
12 | ALEXANDER KRIEGER | 42 | ALPECIN - FENIX | 04h 53' 55'' | + 00h 02' 11'' | - | - |
13 | JONATHAN HIVERT | 94 | TOTAL DIRECT ENERGIE | 04h 53' 55'' | + 00h 02' 11'' | - | - |
14 | ELIOT LIETAER | 133 | BINGOAL WB | 04h 53' 55'' | + 00h 02' 11'' | - | - |
15 | MILAN MENTEN | 114 | SPORT VLAANDEREN - BALOISE | 04h 54' 00'' | + 00h 02' 16'' | - | - |
16 | ANTONIO ANGULO SAMPEDRO | 213 | EUSKALTEL-EUSKADI | 04h 54' 00'' | + 00h 02' 16'' | - | - |
17 | ROMAIN CARDIS | 93 | TOTAL DIRECT ENERGIE | 04h 54' 00'' | + 00h 02' 16'' | - | - |
18 | NACER BOUHANNI | 22 | TEAM ARKEA - SAMSIC | 04h 54' 02'' | + 00h 02' 18'' | - | - |
19 | PIER ANDRE COTE | 171 | RALLY CYCLING | 04h 54' 02'' | + 00h 02' 18'' | - | - |
20 | BINIAM GIRMAY HAILU | 84 | NIPPO DELKO PROVENCE | 04h 54' 02'' | + 00h 02' 18'' | - | - |
21 | JÉRÉMY LEVEAU | 195 | NATURA4EVER-ROUBAIX-LILLE METROPOLE | 04h 54' 02'' | + 00h 02' 18'' | - | - |
22 | CLEMENT VENTURINI | 16 | AG2R LA MONDIALE | 04h 54' 02'' | + 00h 02' 18'' | - | - |
23 | LINDSAY DE VYLDER | 112 | SPORT VLAANDEREN - BALOISE | 04h 54' 02'' | + 00h 02' 18'' | - | - |
24 | MARTIJN BUDDING | 102 | RIWAL SECURITAS CYCLING TEAM | 04h 54' 02'' | + 00h 02' 18'' | - | - |
25 | WESLEY KREDER | 75 | CIRCUS - WANTY GOBERT | 04h 54' 02'' | + 00h 02' 18'' | - | - |
26 | CHARLES PLANET | 141 | TEAM NOVO NORDISK | 04h 54' 02'' | + 00h 02' 18'' | - | - |
27 | ANDERS SKAARSETH | 204 | UNO-X PRO CYCLING TEAM | 04h 54' 02'' | + 00h 02' 18'' | - | - |
28 | STEPAN KURIYANOV | 154 | GAZPROM - RUSVELO | 04h 54' 02'' | + 00h 02' 18'' | - | - |
29 | MATHIJS PAASSCHENS | 131 | BINGOAL WB | 04h 54' 02'' | + 00h 02' 18'' | - | - |
30 | LUC WIRTGEN | 137 | BINGOAL WB | 04h 54' 02'' | + 00h 02' 18'' | - | - |
31 | ALEXANDRE GENIEZ | 13 | AG2R LA MONDIALE | 04h 54' 02'' | + 00h 02' 18'' | - | - |
32 | ROMAIN COMBAUD | 82 | NIPPO DELKO PROVENCE | 04h 54' 02'' | + 00h 02' 18'' | - | - |
33 | DRIES DE BONDT | 41 | ALPECIN - FENIX | 04h 55' 34'' | + 00h 03' 50'' | - | - |
34 | DUSAN RAJOVIC | 86 | NIPPO DELKO PROVENCE | 04h 55' 34'' | + 00h 03' 50'' | - | - |
35 | MARKUS HOELGAARD | 201 | UNO-X PRO CYCLING TEAM | 04h 55' 34'' | + 00h 03' 50'' | - | - |
36 | JON ABERASTURI IZAGA | 121 | CAJA RURAL - SEGUROS RGA | 04h 55' 34'' | + 00h 03' 50'' | - | - |
37 | THIMO WILLEMS | 117 | SPORT VLAANDEREN - BALOISE | 04h 55' 34'' | + 00h 03' 50'' | - | - |
38 | DIMITRI PEYSKENS | 135 | BINGOAL WB | 04h 55' 34'' | + 00h 03' 50'' | - | - |
39 | EMMANUEL MORIN | 64 | COFIDIS | 04h 55' 34'' | + 00h 03' 50'' | - | - |
40 | QUENTIN PACHER | 57 | B&B HOTELS - VITAL CONCEPT P / B KTM | 04h 55' 34'' | + 00h 03' 50'' | - | - |
41 | EMIEL VERMEULEN | 197 | NATURA4EVER-ROUBAIX-LILLE METROPOLE | 04h 55' 34'' | + 00h 03' 50'' | - | - |
42 | TOBIAS MØRCH KONGSTAD | 106 | RIWAL SECURITAS CYCLING TEAM | 04h 55' 34'' | + 00h 03' 50'' | - | - |
43 | ANTHONY ROUX | 35 | GROUPAMA - FDJ | 04h 55' 34'' | + 00h 03' 50'' | - | - |
44 | JOHAN LE BON | 56 | B&B HOTELS - VITAL CONCEPT P / B KTM | 04h 55' 34'' | + 00h 03' 50'' | - | - |
45 | LUCAS ERIKSSON | 103 | RIWAL SECURITAS CYCLING TEAM | 04h 55' 34'' | + 00h 03' 50'' | - | - |
46 | MIKEL ARISTI | 211 | EUSKALTEL-EUSKADI | 04h 55' 34'' | + 00h 03' 50'' | - | - |
47 | DIEGO LOPEZ FUENTES | 216 | EUSKALTEL-EUSKADI | 04h 55' 34'' | + 00h 03' 50'' | - | - |
48 | SCOTT THWAITES | 46 | ALPECIN - FENIX | 04h 55' 34'' | + 00h 03' 50'' | - | - |
49 | PIM LIGTHART | 95 | TOTAL DIRECT ENERGIE | 04h 55' 34'' | + 00h 03' 50'' | - | - |
50 | TOM DERNIES | 193 | NATURA4EVER-ROUBAIX-LILLE METROPOLE | 04h 55' 39'' | + 00h 03' 55'' | - | - |
51 | ELMAR REINDERS | 107 | RIWAL SECURITAS CYCLING TEAM | 04h 55' 44'' | + 00h 04' 00'' | - | - |
52 | ALESSANDRO FEDELI | 83 | NIPPO DELKO PROVENCE | 04h 55' 46'' | + 00h 04' 02'' | - | - |
53 | AIME DE GENDT | 73 | CIRCUS - WANTY GOBERT | 04h 55' 47'' | + 00h 04' 03'' | - | - |
54 | BRYAN COQUARD | 51 | B&B HOTELS - VITAL CONCEPT P / B KTM | 04h 57' 53'' | + 00h 06' 09'' | - | - |
55 | QUENTIN JAUREGUI | 14 | AG2R LA MONDIALE | 04h 57' 53'' | + 00h 06' 09'' | - | - |
56 | COLIN JOYCE | 174 | RALLY CYCLING | 04h 58' 12'' | + 00h 06' 28'' | - | - |
57 | PETR RIKUNOV | 156 | GAZPROM - RUSVELO | 04h 58' 12'' | + 00h 06' 28'' | - | - |
58 | MARCO CANOLA | 151 | GAZPROM - RUSVELO | 04h 58' 12'' | + 00h 06' 28'' | - | - |
59 | SAM BRAND | 143 | TEAM NOVO NORDISK | 04h 59' 12'' | + 00h 07' 28'' | - | - |
60 | KRISTIAN SBARAGLI | 45 | ALPECIN - FENIX | 04h 59' 12'' | + 00h 07' 28'' | - | - |
61 | DAVID GONZALEZ LOPEZ | 123 | CAJA RURAL - SEGUROS RGA | 04h 59' 12'' | + 00h 07' 28'' | - | - |
62 | CYRIL BARTHE | 52 | B&B HOTELS - VITAL CONCEPT P / B KTM | 04h 59' 12'' | + 00h 07' 28'' | - | - |
63 | EMIEL PLANCKAERT | 116 | SPORT VLAANDEREN - BALOISE | 04h 59' 12'' | + 00h 07' 28'' | - | - |
64 | MANUEL PEÑALVER ANIORTE | 186 | BURGOS-BH | 04h 59' 12'' | + 00h 07' 28'' | - | - |
65 | DZMITRY ZHYHUNOU | 217 | EUSKALTEL-EUSKADI | 04h 59' 12'' | + 00h 07' 28'' | - | - |
66 | ALEXANDER MOLENAAR | 185 | BURGOS-BH | 04h 59' 12'' | + 00h 07' 28'' | - | - |
67 | CLÉMENT RUSSO | 25 | TEAM ARKEA - SAMSIC | 04h 59' 12'' | + 00h 07' 28'' | - | - |
68 | ISAAC CANTON SERRANO | 182 | BURGOS-BH | 04h 59' 12'' | + 00h 07' 28'' | - | - |
69 | ALEXANDAR RICHARDSON | 44 | ALPECIN - FENIX | 04h 59' 12'' | + 00h 07' 28'' | - | - |
70 | THOMAS BOUDAT | 23 | TEAM ARKEA - SAMSIC | 04h 59' 12'' | + 00h 07' 28'' | - | - |
71 | NIKLAS MÄRKL | 3 | TEAM SUNWEB | 04h 59' 12'' | + 00h 07' 28'' | - | - |
72 | DANIEL HOELGAARD | 202 | UNO-X PRO CYCLING TEAM | 04h 59' 12'' | + 00h 07' 28'' | - | - |
73 | KEVIN VAN MELSEN | 77 | CIRCUS - WANTY GOBERT | 04h 59' 12'' | + 00h 07' 28'' | - | - |
74 | MATHIAS DE WITTE | 192 | NATURA4EVER-ROUBAIX-LILLE METROPOLE | 04h 59' 12'' | + 00h 07' 28'' | - | - |
75 | MAXIMILIEN PICOUX | 196 | NATURA4EVER-ROUBAIX-LILLE METROPOLE | 04h 59' 12'' | + 00h 07' 28'' | - | - |
76 | DONAVAN VINCENT GRONDIN | 24 | TEAM ARKEA - SAMSIC | 04h 59' 12'' | + 00h 07' 28'' | - | - |
77 | FLORIAN MAITRE | 96 | TOTAL DIRECT ENERGIE | 04h 59' 12'' | + 00h 07' 28'' | - | - |
78 | ANDREA PERON | 147 | TEAM NOVO NORDISK | 04h 59' 12'' | + 00h 07' 28'' | - | - |
79 | ORLUIS ALBERTO AULAR SANABRIA | 122 | CAJA RURAL - SEGUROS RGA | 04h 59' 12'' | + 00h 07' 28'' | - | - |
80 | PÉTER KUSZTOR | 146 | TEAM NOVO NORDISK | 04h 59' 12'' | + 00h 07' 28'' | - | - |
81 | BRIAN KAMSTRA | 145 | TEAM NOVO NORDISK | 04h 59' 12'' | + 00h 07' 28'' | - | - |
82 | ARVID DE KLEIJN | 101 | RIWAL SECURITAS CYCLING TEAM | 04h 59' 12'' | + 00h 07' 28'' | - | - |
83 | KENNY DE KETELE | 111 | SPORT VLAANDEREN - BALOISE | 04h 59' 12'' | + 00h 07' 28'' | - | - |
84 | BRAM WELTEN | 27 | TEAM ARKEA - SAMSIC | 04h 59' 12'' | + 00h 07' 28'' | - | - |
85 | KIM MAGNUSSON | 105 | RIWAL SECURITAS CYCLING TEAM | 04h 59' 12'' | + 00h 07' 28'' | - | - |
86 | CONNOR SWIFT | 26 | TEAM ARKEA - SAMSIC | 04h 59' 12'' | + 00h 07' 28'' | - | - |
87 | PAUL OURSELIN | 97 | TOTAL DIRECT ENERGIE | 04h 59' 12'' | + 00h 07' 28'' | - | - |
88 | LORRENZO MANZIN | 91 | TOTAL DIRECT ENERGIE | 04h 59' 12'' | + 00h 07' 28'' | - | - |
89 | TORJUS SLEEN | 205 | UNO-X PRO CYCLING TEAM | 04h 59' 12'' | + 00h 07' 28'' | - | - |
90 | TORSTEIN TRÆEN | 206 | UNO-X PRO CYCLING TEAM | 04h 59' 12'' | + 00h 07' 28'' | - | - |
91 | BRUNO ARMIRAIL | 32 | GROUPAMA - FDJ | 04h 59' 12'' | + 00h 07' 28'' | - | - |
92 | MAXIME CHEVALIER | 53 | B&B HOTELS - VITAL CONCEPT P / B KTM | 04h 59' 12'' | + 00h 07' 28'' | - | - |
93 | NICOLAS PRODHOMME | 65 | COFIDIS | 04h 59' 12'' | + 00h 07' 28'' | - | - |
94 | CYRIL GAUTIER | 55 | B&B HOTELS - VITAL CONCEPT P / B KTM | 04h 59' 12'' | + 00h 07' 28'' | - | - |
95 | PEIO GOIKOETXEA GOIOGANA | 214 | EUSKALTEL-EUSKADI | 04h 59' 12'' | + 00h 07' 28'' | - | - |
96 | JORDAN LEVASSEUR | 191 | NATURA4EVER-ROUBAIX-LILLE METROPOLE | 04h 59' 12'' | + 00h 07' 28'' | - | - |
97 | JOEL SUTER | 136 | BINGOAL WB | 04h 59' 12'' | + 00h 07' 28'' | - | - |
98 | ARJEN LIVYNS | 134 | BINGOAL WB | 04h 59' 12'' | + 00h 07' 28'' | - | - |
99 | FLAVIEN MAURELET | 167 | ST MICHEL - AUBER 93 | 04h 59' 18'' | + 00h 07' 34'' | - | - |
100 | TONY HUREL | 165 | ST MICHEL - AUBER 93 | 04h 59' 18'' | + 00h 07' 34'' | - | - |
101 | SØREN KRAGH ANDERSEN | 1 | TEAM SUNWEB | 05h 01' 09'' | + 00h 09' 25'' | - | - |
102 | STEPHEN BASSETT | 172 | RALLY CYCLING | 05h 01' 54'' | + 00h 10' 10'' | - | - |
103 | SYVER WÆRSTED | 207 | UNO-X PRO CYCLING TEAM | 05h 02' 04'' | + 00h 10' 20'' | - | - |
104 | SERGIO ROMAN MARTIN GALAN | 125 | CAJA RURAL - SEGUROS RGA | 05h 02' 04'' | + 00h 10' 20'' | - | - |
105 | JULIEN TRARIEUX | 87 | NIPPO DELKO PROVENCE | 05h 03' 48'' | + 00h 12' 04'' | - | - |
106 | NICKOLAS ZUKOWSKY | 175 | RALLY CYCLING | 05h 03' 48'' | + 00h 12' 04'' | - | - |
107 | KEVIN DELTOMBE | 113 | SPORT VLAANDEREN - BALOISE | 05h 04' 43'' | + 00h 12' 59'' | - | - |
108 | ANTOINE RAUGEL | 15 | AG2R LA MONDIALE | 05h 04' 57'' | + 00h 13' 13'' | - | - |
109 | SAMUEL LEROUX | 194 | NATURA4EVER-ROUBAIX-LILLE METROPOLE | 05h 06' 50'' | + 00h 15' 06'' | - | - |
110 | VICTOR LAFAY | 63 | COFIDIS | 05h 06' 50'' | + 00h 15' 06'' | - | - |
111 | ALFDAN DE DECKER | 72 | CIRCUS - WANTY GOBERT | 05h 06' 50'' | + 00h 15' 06'' | - | - |
112 | JOONAS HENTTALA | 144 | TEAM NOVO NORDISK | 05h 06' 50'' | + 00h 15' 06'' | - | - |
113 | LARS SAUGSTAD | 203 | UNO-X PRO CYCLING TEAM | 05h 06' 58'' | + 00h 15' 14'' | - | - |
114 | ADRIEN GUILLONNET | 164 | ST MICHEL - AUBER 93 | 05h 08' 27'' | + 00h 16' 43'' | - | - |
115 | LEON HEINSCHKE | 2 | TEAM SUNWEB | 05h 10' 19'' | + 00h 18' 35'' | - | - |
116 | MATTHEW GIBSON | 184 | BURGOS-BH | 05h 12' 16'' | + 00h 20' 32'' | - | - |
117 | CARLOS CANAL BLANCO | 181 | BURGOS-BH | 05h 12' 16'' | + 00h 20' 32'' | - | - |
118 | VLADISLAV KULIKOV | 153 | GAZPROM - RUSVELO | 05h 12' 16'' | + 00h 20' 32'' | - | - |
119 | VIACHESLAV KUZNETSOV | 155 | GAZPROM - RUSVELO | 05h 12' 16'' | + 00h 20' 32'' | - | - |
120 | JAUME SUREDA MOREY | 187 | BURGOS-BH | 05h 12' 16'' | + 00h 20' 32'' | - | - |
121 | ANGEL FUENTES PANIEGO | 183 | BURGOS-BH | 05h 12' 16'' | + 00h 20' 32'' | - | - |
122 | OIER LAZKANO LOPEZ | 124 | CAJA RURAL - SEGUROS RGA | 05h 12' 16'' | + 00h 20' 32'' | - | - |
123 | SIMON VERGER | 17 | AG2R LA MONDIALE | 05h 12' 16'' | + 00h 20' 32'' | - | - |
124 | LOUIS LOUVET | 166 | ST MICHEL - AUBER 93 | 05h 12' 16'' | + 00h 20' 32'' | - | - |
Follow us
Receive exclusive news about Paris-Tours