2023 Ranking

Total distance covered : 213.9 km
Rank Rider Rider No. Team Times Gap B P
1 RILEY SHEEHAN 155 ISRAEL - PREMIER TECH 04h 39' 05'' - - -
2 LEWIS ASKEY 62 GROUPAMA - FDJ 04h 39' 05'' - - -
3 TOBIAS JOHANNESSEN 144 UNO-X PRO CYCLING TEAM 04h 39' 05'' - - -
4 JORIS DELBOVE 164 ST MICHEL - MAVIC - AUBER93 04h 39' 05'' - - -
5 OLIVIER LE GAC 64 GROUPAMA - FDJ 04h 39' 12'' + 00h 00' 07'' - -
6 CHRISTOPHE LAPORTE 11 JUMBO-VISMA 04h 39' 14'' + 00h 00' 09'' - -
7 TOM VAN ASBROECK 156 ISRAEL - PREMIER TECH 04h 39' 14'' + 00h 00' 09'' - -
8 ARNAUD DEMARE 1 TEAM ARKEA - SAMSIC 04h 39' 14'' + 00h 00' 09'' - -
9 EDWARD THEUNS 46 LIDL-TREK 04h 39' 14'' + 00h 00' 09'' - -
10 PAUL PENHOET 61 GROUPAMA - FDJ 04h 39' 14'' + 00h 00' 09'' - -

> Withdrawals

Follow us

Receive exclusive news about Paris-Tours