2021 Ranking
Total distance covered :
212.3 km
Rank | Rider | Rider No. | Team | Times | Gap | B | P |
---|---|---|---|---|---|---|---|
1 | ARNAUD DEMARE | 31 | GROUPAMA - FDJ | 04h 33' 07'' | - | - | - |
2 | FRANCK BONNAMOUR | 111 | B&B HOTELS P/B KTM | 04h 33' 07'' | - | - | - |
3 | JASPER STUYVEN | 21 | TREK - SEGAFREDO | 04h 33' 07'' | - | - | - |
4 | STAN DEWULF | 12 | AG2R CITROEN TEAM | 04h 33' 10'' | + 00h 00' 03'' | - | - |
5 | DANNY VAN POPPEL | 121 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 33' 47'' | + 00h 00' 40'' | - | - |
6 | BRYAN COQUARD | 113 | B&B HOTELS P/B KTM | 04h 33' 47'' | + 00h 00' 40'' | - | - |
7 | ARNE MARIT | 174 | SPORT VLAANDEREN - BALOISE | 04h 33' 47'' | + 00h 00' 40'' | - | - |
8 | ANDREA PASQUALON | 124 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 33' 47'' | + 00h 00' 40'' | - | - |
9 | JULIEN TRARIEUX | 157 | DELKO | 04h 33' 47'' | + 00h 00' 40'' | - | - |
10 | AMAURY CAPIOT | 132 | TEAM ARKEA - SAMSIC | 04h 33' 47'' | + 00h 00' 40'' | - | - |
11 | GIJS VAN HOECKE | 17 | AG2R CITROEN TEAM | 04h 33' 47'' | + 00h 00' 40'' | - | - |
12 | JASPER PHILIPSEN | 71 | ALPECIN - FENIX | 04h 33' 47'' | + 00h 00' 40'' | - | - |
13 | SAMUEL LEROUX | 202 | XELLISS-ROUBAIX LILLE METROPOLE | 04h 33' 47'' | + 00h 00' 40'' | - | - |
14 | VALENTIN TABELLION | 206 | XELLISS-ROUBAIX LILLE METROPOLE | 04h 33' 47'' | + 00h 00' 40'' | - | - |
15 | PIET ALLEGAERT | 52 | COFIDIS | 04h 33' 47'' | + 00h 00' 40'' | - | - |
16 | ANTHONY TURGIS | 91 | TOTALENERGIES | 04h 33' 47'' | + 00h 00' 40'' | - | - |
17 | URKO BERRADE FERNANDEZ | 212 | EQUIPO KERN PHARMA | 04h 33' 47'' | + 00h 00' 40'' | - | - |
18 | MATIS LOUVEL | 134 | TEAM ARKEA - SAMSIC | 04h 33' 47'' | + 00h 00' 40'' | - | - |
19 | ROGER ADRIA OLIVERAS | 211 | EQUIPO KERN PHARMA | 04h 33' 47'' | + 00h 00' 40'' | - | - |
20 | JOS VAN EMDEN | 67 | JUMBO - VISMA | 04h 33' 47'' | + 00h 00' 40'' | - | - |
21 | BOB JUNGELS | 14 | AG2R CITROEN TEAM | 04h 33' 47'' | + 00h 00' 40'' | - | - |
22 | VALENTIN MADOUAS | 35 | GROUPAMA - FDJ | 04h 33' 51'' | + 00h 00' 44'' | - | - |
23 | PATRICK GAMPER | 84 | BORA - HANSGROHE | 04h 34' 29'' | + 00h 01' 22'' | - | - |
24 | DRIES DE BONDT | 72 | ALPECIN - FENIX | 04h 34' 32'' | + 00h 01' 25'' | - | - |
25 | DYLAN GROENEWEGEN | 61 | JUMBO - VISMA | 04h 34' 34'' | + 00h 01' 27'' | - | - |
26 | HUGO HOFSTETTER | 103 | ISRAEL START-UP NATION | 04h 34' 36'' | + 00h 01' 29'' | - | - |
27 | EDWARD THEUNS | 27 | TREK - SEGAFREDO | 04h 34' 36'' | + 00h 01' 29'' | - | - |
28 | FABIAN LIENHARD | 34 | GROUPAMA - FDJ | 04h 34' 36'' | + 00h 01' 29'' | - | - |
29 | ALAN RIOU | 136 | TEAM ARKEA - SAMSIC | 04h 34' 36'' | + 00h 01' 29'' | - | - |
30 | JÉRÉMY LEVEAU | 204 | XELLISS-ROUBAIX LILLE METROPOLE | 04h 34' 36'' | + 00h 01' 29'' | - | - |
31 | STEFAN KÜNG | 32 | GROUPAMA - FDJ | 04h 34' 36'' | + 00h 01' 29'' | - | - |
32 | KAMIL MALECKI | 45 | LOTTO SOUDAL | 04h 34' 38'' | + 00h 01' 31'' | - | - |
33 | ADRIEN LAGREE | 115 | B&B HOTELS P/B KTM | 04h 34' 38'' | + 00h 01' 31'' | - | - |
34 | FLORIAN MAITRE | 94 | TOTALENERGIES | 04h 34' 38'' | + 00h 01' 31'' | - | - |
35 | SILVAN DILLIER | 73 | ALPECIN - FENIX | 04h 34' 38'' | + 00h 01' 31'' | - | - |
36 | JORDI MEEUS | 81 | BORA - HANSGROHE | 04h 35' 27'' | + 00h 02' 20'' | - | - |
37 | JASON TESSON | 181 | ST MICHEL - AUBER 93 | 04h 35' 27'' | + 00h 02' 20'' | - | - |
38 | SENNE LEYSEN | 74 | ALPECIN - FENIX | 04h 35' 27'' | + 00h 02' 20'' | - | - |
39 | LAURENZ REX | 164 | BINGOAL PAUWELS SAUCES WB | 04h 35' 27'' | + 00h 02' 20'' | - | - |
40 | WARD VANHOOF | 176 | SPORT VLAANDEREN - BALOISE | 04h 35' 27'' | + 00h 02' 20'' | - | - |
41 | GREG VAN AVERMAET | 11 | AG2R CITROEN TEAM | 04h 35' 27'' | + 00h 02' 20'' | - | - |
42 | JEAN-PIERRE DRUCKER | 55 | COFIDIS | 04h 35' 27'' | + 00h 02' 20'' | - | - |
43 | LAWRENCE NAESEN | 15 | AG2R CITROEN TEAM | 04h 35' 27'' | + 00h 02' 20'' | - | - |
44 | RAMON SINKELDAM | 36 | GROUPAMA - FDJ | 04h 35' 27'' | + 00h 02' 20'' | - | - |
45 | PASCAL EENKHOORN | 62 | JUMBO - VISMA | 04h 35' 27'' | + 00h 02' 20'' | - | - |
46 | ERIK NORDSAETER RESELL | 145 | UNO-X PRO CYCLING TEAM | 04h 35' 27'' | + 00h 02' 20'' | - | - |
47 | MATHIAS DE WITTE | 201 | XELLISS-ROUBAIX LILLE METROPOLE | 04h 35' 27'' | + 00h 02' 20'' | - | - |
48 | UNAI IRIBAR JAUREGI | 195 | EUSKALTEL-EUSKADI | 04h 35' 27'' | + 00h 02' 20'' | - | - |
49 | MICHAEL SCHÄR | 16 | AG2R CITROEN TEAM | 04h 35' 27'' | + 00h 02' 20'' | - | - |
50 | JAKE STEWART | 37 | GROUPAMA - FDJ | 04h 35' 27'' | + 00h 02' 20'' | - | - |
51 | NIKI TERPSTRA | 96 | TOTALENERGIES | 04h 35' 27'' | + 00h 02' 20'' | - | - |
52 | ALEX KIRSCH | 25 | TREK - SEGAFREDO | 04h 35' 27'' | + 00h 02' 20'' | - | - |
53 | OLIVIER LE GAC | 33 | GROUPAMA - FDJ | 04h 35' 32'' | + 00h 02' 25'' | - | - |
54 | CHRISTOPHE LAPORTE | 51 | COFIDIS | 04h 35' 36'' | + 00h 02' 29'' | - | - |
55 | FREDERIK FRISON | 42 | LOTTO SOUDAL | 04h 35' 36'' | + 00h 02' 29'' | - | - |
56 | JENS REYNDERS | 175 | SPORT VLAANDEREN - BALOISE | 04h 37' 41'' | + 00h 04' 34'' | - | - |
57 | CONNOR SWIFT | 131 | TEAM ARKEA - SAMSIC | 04h 37' 41'' | + 00h 04' 34'' | - | - |
58 | CLÉMENT RUSSO | 137 | TEAM ARKEA - SAMSIC | 04h 37' 41'' | + 00h 04' 34'' | - | - |
59 | GERBEN THIJSSEN | 46 | LOTTO SOUDAL | 04h 37' 41'' | + 00h 04' 34'' | - | - |
60 | CYRIL BARTHE | 112 | B&B HOTELS P/B KTM | 04h 37' 41'' | + 00h 04' 34'' | - | - |
61 | GUILLAUME VAN KEIRSBULCK | 77 | ALPECIN - FENIX | 04h 37' 41'' | + 00h 04' 34'' | - | - |
62 | SIMONE CONSONNI | 54 | COFIDIS | 04h 37' 41'' | + 00h 04' 34'' | - | - |
63 | ROMAIN CARDIS | 182 | ST MICHEL - AUBER 93 | 04h 37' 41'' | + 00h 04' 34'' | - | - |
64 | CEDRIC BEULLENS | 173 | SPORT VLAANDEREN - BALOISE | 04h 37' 41'' | + 00h 04' 34'' | - | - |
65 | GIJS LEEMREIZE | 64 | JUMBO - VISMA | 04h 37' 41'' | + 00h 04' 34'' | - | - |
66 | MICHEL HEßMANN | 63 | JUMBO - VISMA | 04h 37' 41'' | + 00h 04' 34'' | - | - |
67 | MICK VAN DIJKE | 66 | JUMBO - VISMA | 04h 37' 41'' | + 00h 04' 34'' | - | - |
68 | TOM DEVRIENDT | 123 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 37' 41'' | + 00h 04' 34'' | - | - |
69 | AIME DE GENDT | 122 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 37' 41'' | + 00h 04' 34'' | - | - |
70 | BRENT VAN MOER | 47 | LOTTO SOUDAL | 04h 37' 41'' | + 00h 04' 34'' | - | - |
71 | MORTEN HULGAARD | 144 | UNO-X PRO CYCLING TEAM | 04h 37' 41'' | + 00h 04' 34'' | - | - |
72 | ALEXANDER KAMP | 24 | TREK - SEGAFREDO | 04h 37' 41'' | + 00h 04' 34'' | - | - |
73 | JULIEN DUVAL | 13 | AG2R CITROEN TEAM | 04h 37' 41'' | + 00h 04' 34'' | - | - |
74 | TOM VAN ASBROECK | 107 | ISRAEL START-UP NATION | 04h 39' 07'' | + 00h 06' 00'' | - | - |
75 | FLORIAN VERMEERSCH | 41 | LOTTO SOUDAL | 04h 39' 07'' | + 00h 06' 00'' | - | - |
76 | ALEXANDRE DELETTRE | 153 | DELKO | 04h 39' 07'' | + 00h 06' 00'' | - | - |
77 | SEP VANMARCKE | 101 | ISRAEL START-UP NATION | 04h 40' 41'' | + 00h 07' 34'' | - | - |
78 | TIMO ROOSEN | 65 | JUMBO - VISMA | 04h 40' 41'' | + 00h 07' 34'' | - | - |
79 | RUNE HERREGODTS | 171 | SPORT VLAANDEREN - BALOISE | 04h 40' 41'' | + 00h 07' 34'' | - | - |
80 | ADRIEN PETIT | 95 | TOTALENERGIES | 04h 40' 41'' | + 00h 07' 34'' | - | - |
81 | CASPER PEDERSEN | 1 | TEAM DSM | 04h 40' 41'' | + 00h 07' 34'' | - | - |
82 | CLÉMENT CARISEY | 152 | DELKO | 04h 40' 41'' | + 00h 07' 34'' | - | - |
83 | MACIEJ BODNAR | 83 | BORA - HANSGROHE | 04h 40' 41'' | + 00h 07' 34'' | - | - |
84 | MATHIJS PAASSCHENS | 162 | BINGOAL PAUWELS SAUCES WB | 04h 43' 12'' | + 00h 10' 05'' | - | - |
85 | NICO DENZ | 4 | TEAM DSM | 04h 43' 12'' | + 00h 10' 05'' | - | - |
86 | EVALDAS SISKEVICIUS | 151 | DELKO | 04h 43' 12'' | + 00h 10' 05'' | - | - |
87 | EDWARD PLANCKAERT | 75 | ALPECIN - FENIX | 04h 43' 12'' | + 00h 10' 05'' | - | - |
88 | MILAN MENTEN | 161 | BINGOAL PAUWELS SAUCES WB | 04h 43' 12'' | + 00h 10' 05'' | - | - |
89 | CEES BOL | 3 | TEAM DSM | 04h 43' 12'' | + 00h 10' 05'' | - | - |
90 | LARS SAUGSTAD | 146 | UNO-X PRO CYCLING TEAM | 04h 43' 12'' | + 00h 10' 05'' | - | - |
91 | SØREN KRAGH ANDERSEN | 6 | TEAM DSM | 04h 43' 12'' | + 00h 10' 05'' | - | - |
92 | LOÏC VLIEGEN | 127 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 45' 57'' | + 00h 12' 50'' | - | - |
93 | LUDOVIC ROBEET | 165 | BINGOAL PAUWELS SAUCES WB | 04h 45' 57'' | + 00h 12' 50'' | - | - |
94 | SÉBASTIEN GRIGNARD | 43 | LOTTO SOUDAL | 04h 46' 00'' | + 00h 12' 53'' | - | - |
95 | ALEXIS RENARD | 104 | ISRAEL START-UP NATION | 04h 46' 37'' | + 00h 13' 30'' | - | - |
96 | JENTHE BIERMANS | 102 | ISRAEL START-UP NATION | 04h 46' 37'' | + 00h 13' 30'' | - | - |
97 | LUCA MOZZATO | 117 | B&B HOTELS P/B KTM | 04h 46' 37'' | + 00h 13' 30'' | - | - |
98 | TACO VAN DER HOORN | 126 | INTERMARCHE - WANTY - GOBERT MATERIAUX | 04h 46' 37'' | + 00h 13' 30'' | - | - |
99 | KIEL REIJNEN | 26 | TREK - SEGAFREDO | 04h 47' 23'' | + 00h 14' 16'' | - | - |
100 | NICOLAS DEBEAUMARCHE | 183 | ST MICHEL - AUBER 93 | 04h 47' 23'' | + 00h 14' 16'' | - | - |
101 | DONAVAN GRONDIN | 133 | TEAM ARKEA - SAMSIC | 04h 47' 23'' | + 00h 14' 16'' | - | - |
102 | DANNY VAN DER TUUK | 217 | EQUIPO KERN PHARMA | 04h 47' 23'' | + 00h 14' 16'' | - | - |
103 | PAU MIQUEL DELGADO | 215 | EQUIPO KERN PHARMA | 04h 47' 23'' | + 00h 14' 16'' | - | - |
104 | TOM BOHLI | 53 | COFIDIS | 04h 47' 23'' | + 00h 14' 16'' | - | - |
105 | TONY HUREL | 184 | ST MICHEL - AUBER 93 | 04h 47' 23'' | + 00h 14' 16'' | - | - |
106 | KINFE HAILEMICHAEL | 154 | DELKO | 04h 47' 23'' | + 00h 14' 16'' | - | - |
107 | ANDRÉ RODRIGUES DE CARVALHO | 56 | COFIDIS | 04h 47' 23'' | + 00h 14' 16'' | - | - |
108 | TXOMIN JUARISTI ARRIETA | 197 | EUSKALTEL-EUSKADI | 04h 47' 23'' | + 00h 14' 16'' | - | - |
109 | SZYMON SAJNOK | 57 | COFIDIS | 04h 47' 23'' | + 00h 14' 16'' | - | - |
110 | SCOTT THWAITES | 76 | ALPECIN - FENIX | 04h 47' 23'' | + 00h 14' 16'' | - | - |
111 | TOM WIRTGEN | 166 | BINGOAL PAUWELS SAUCES WB | 04h 47' 23'' | + 00h 14' 16'' | - | - |
112 | ERIK BASKA | 82 | BORA - HANSGROHE | 04h 47' 23'' | + 00h 14' 16'' | - | - |
113 | DRIES VAN GESTEL | 97 | TOTALENERGIES | 04h 47' 23'' | + 00h 14' 16'' | - | - |
114 | LUC WIRTGEN | 167 | BINGOAL PAUWELS SAUCES WB | 04h 47' 23'' | + 00h 14' 16'' | - | - |
115 | MIKEL ITURRIA SEGUROLA | 196 | EUSKALTEL-EUSKADI | 04h 47' 23'' | + 00h 14' 16'' | - | - |
116 | TOM PAQUOT | 163 | BINGOAL PAUWELS SAUCES WB | 04h 47' 31'' | + 00h 14' 24'' | - | - |
117 | ANTONIO ANGULO SAMPEDRO | 191 | EUSKALTEL-EUSKADI | 04h 54' 29'' | + 00h 21' 22'' | - | - |
Follow us
Receive exclusive news about Paris-Tours