2025 Ranking
Total distance covered :
211.6 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | MATTEO TRENTIN | 151 | TUDOR PRO CYCLING TEAM | 04h 18' 50'' | - | - | - |
| 2 | CHRISTOPHE LAPORTE | 1 | TEAM VISMA | LEASE A BIKE | 04h 18' 50'' | - | - | - |
| 3 | WITHEN ALBERT PHILIPSEN | 15 | LIDL-TREK | 04h 18' 50'' | - | - | - |
| 4 | PAUL LAPEIRA | 47 | DECATHLON AG2R LA MONDIALE TEAM | 04h 18' 50'' | - | - | - |
| 5 | THIBAUD GRUEL | 63 | GROUPAMA-FDJ | 04h 18' 50'' | - | - | - |
| 6 | STEFAN BISSEGGER | 42 | DECATHLON AG2R LA MONDIALE TEAM | 04h 18' 53'' | + 00h 00' 03'' | - | - |
| 7 | MATHIAS VACEK | 11 | LIDL-TREK | 04h 19' 09'' | + 00h 00' 19'' | - | - |
| 8 | DORIAN GODON | 41 | DECATHLON AG2R LA MONDIALE TEAM | 04h 19' 13'' | + 00h 00' 23'' | - | - |
| 9 | JASPER STUYVEN | 16 | LIDL-TREK | 04h 19' 13'' | + 00h 00' 23'' | - | - |
| 10 | ALESSANDRO COVI | 53 | UAE TEAM EMIRATES XRG | 04h 19' 13'' | + 00h 00' 23'' | - | - |
| 11 | NILS EEKHOFF | 133 | TEAM PICNIC POSTNL | 04h 19' 13'' | + 00h 00' 23'' | - | - |
| 12 | VALENTIN MADOUAS | 61 | GROUPAMA-FDJ | 04h 19' 13'' | + 00h 00' 23'' | - | - |
| 13 | HUGO PAGE | 111 | INTERMARCHÉ - WANTY | 04h 19' 13'' | + 00h 00' 23'' | - | - |
| 14 | LUKÁŠ KUBIŠ | 181 | UNIBET TIETEMA ROCKETS | 04h 19' 13'' | + 00h 00' 23'' | - | - |
| 15 | CARL-FREDERIK BÉVORT | 122 | UNO-X MOBILITY | 04h 19' 13'' | + 00h 00' 23'' | - | - |
| 16 | SANDY DUJARDIN | 147 | TOTALENERGIES | 04h 19' 13'' | + 00h 00' 23'' | - | - |
| 17 | JOHAN JACOBS | 64 | GROUPAMA-FDJ | 04h 19' 13'' | + 00h 00' 23'' | - | - |
| 18 | NOA ISIDORE | 45 | DECATHLON AG2R LA MONDIALE TEAM | 04h 19' 13'' | + 00h 00' 23'' | - | - |
| 19 | CORBIN JOHN STRONG | 165 | ISRAEL - PREMIER TECH | 04h 19' 13'' | + 00h 00' 23'' | - | - |
| 20 | OLIVIER LE GAC | 66 | GROUPAMA-FDJ | 04h 19' 13'' | + 00h 00' 23'' | - | - |
| 21 | NICOLAS BREUILLARD | 192 | ST MICHEL - PREFERENCE HOME - AUBER93 | 04h 19' 13'' | + 00h 00' 23'' | - | - |
| 22 | MIKKEL NORSGAARD BJERG | 52 | UAE TEAM EMIRATES XRG | 04h 19' 13'' | + 00h 00' 23'' | - | - |
| 23 | DRIES DE BONDT | 44 | DECATHLON AG2R LA MONDIALE TEAM | 04h 19' 13'' | + 00h 00' 23'' | - | - |
| 24 | RILEY SHEEHAN | 161 | ISRAEL - PREMIER TECH | 04h 19' 13'' | + 00h 00' 23'' | - | - |
| 25 | JORDAN LABROSSE | 46 | DECATHLON AG2R LA MONDIALE TEAM | 04h 19' 26'' | + 00h 00' 36'' | - | - |
| 26 | MATIS LOUVEL | 164 | ISRAEL - PREMIER TECH | 04h 19' 37'' | + 00h 00' 47'' | - | - |
| 27 | RICK PLUIMERS | 157 | TUDOR PRO CYCLING TEAM | 04h 20' 38'' | + 00h 01' 48'' | - | - |
| 28 | FLORIAN SENECHAL | 84 | ARKEA-B&B HOTELS | 04h 20' 38'' | + 00h 01' 48'' | - | - |
| 29 | FLORIAN DAUPHIN | 144 | TOTALENERGIES | 04h 20' 38'' | + 00h 01' 48'' | - | - |
| 30 | TIM TORN TEUTENBERG | 17 | LIDL-TREK | 04h 21' 45'' | + 00h 02' 55'' | - | - |
| 31 | JONAS ABRAHAMSEN | 121 | UNO-X MOBILITY | 04h 21' 45'' | + 00h 02' 55'' | - | - |
| 32 | AXEL HUENS | 184 | UNIBET TIETEMA ROCKETS | 04h 21' 45'' | + 00h 02' 55'' | - | - |
| 33 | ERIK NORDSAETER RESELL | 125 | UNO-X MOBILITY | 04h 21' 45'' | + 00h 02' 55'' | - | - |
| 34 | MARIUS MAYRHOFER | 155 | TUDOR PRO CYCLING TEAM | 04h 21' 45'' | + 00h 02' 55'' | - | - |
| 35 | CLÉMENT RUSSO | 67 | GROUPAMA-FDJ | 04h 21' 50'' | + 00h 03' 00'' | - | - |
| 36 | MIKE TEUNISSEN | 91 | XDS ASTANA TEAM | 04h 21' 52'' | + 00h 03' 02'' | - | - |
| 37 | BEN SWIFT | 75 | INEOS GRENADIERS | 04h 21' 52'' | + 00h 03' 02'' | - | - |
| 38 | ANDERS SKAARSETH | 126 | UNO-X MOBILITY | 04h 22' 11'' | + 00h 03' 21'' | - | - |
| 39 | SIMON GOOSSENS | 24 | ALPECIN-DECEUNINCK | 04h 22' 11'' | + 00h 03' 21'' | - | - |
| 40 | GUILLAUME BOIVIN | 162 | ISRAEL - PREMIER TECH | 04h 22' 12'' | + 00h 03' 22'' | - | - |
| 41 | BEN TURNER | 71 | INEOS GRENADIERS | 04h 22' 12'' | + 00h 03' 22'' | - | - |
| 42 | HARTTHIJS DE VRIES | 183 | UNIBET TIETEMA ROCKETS | 04h 22' 12'' | + 00h 03' 22'' | - | - |
| 43 | MATYS GRISEL | 34 | LOTTO | 04h 22' 12'' | + 00h 03' 22'' | - | - |
| 44 | DAMIEN TOUZE | 106 | COFIDIS | 04h 22' 12'' | + 00h 03' 22'' | - | - |
| 45 | DANIEL LIMA | 163 | ISRAEL - PREMIER TECH | 04h 22' 12'' | + 00h 03' 22'' | - | - |
| 46 | DANIEL SMAJKIC ÅRNES | 202 | VAN RYSEL ROUBAIX | 04h 22' 12'' | + 00h 03' 22'' | - | - |
| 47 | JORIS DELBOVE | 145 | TOTALENERGIES | 04h 22' 15'' | + 00h 03' 25'' | - | - |
| 48 | MATTHIAS SCHWARZBACHER | 57 | UAE TEAM EMIRATES XRG | 04h 22' 15'' | + 00h 03' 25'' | - | - |
| 49 | ALAN RIOU | 195 | ST MICHEL - PREFERENCE HOME - AUBER93 | 04h 23' 09'' | + 00h 04' 19'' | - | - |
| 50 | THÉO DELACROIX | 193 | ST MICHEL - PREFERENCE HOME - AUBER93 | 04h 23' 09'' | + 00h 04' 19'' | - | - |
| 51 | HECTOR ALVAREZ MARTINEZ | 12 | LIDL-TREK | 04h 23' 09'' | + 00h 04' 19'' | - | - |
| 52 | JOSHUA TARLING | 76 | INEOS GRENADIERS | 04h 23' 09'' | + 00h 04' 19'' | - | - |
| 53 | STEFAN KÜNG | 65 | GROUPAMA-FDJ | 04h 23' 47'' | + 00h 04' 57'' | - | - |
| 54 | LENAIC LANGELLA | 215 | CIC - U - NANTES | 04h 23' 47'' | + 00h 04' 57'' | - | - |
| 55 | JOHN DEGENKOLB | 131 | TEAM PICNIC POSTNL | 04h 23' 47'' | + 00h 04' 57'' | - | - |
| 56 | CYRIL BARTHE | 62 | GROUPAMA-FDJ | 04h 23' 47'' | + 00h 04' 57'' | - | - |
| 57 | ALEX KIRSCH | 13 | LIDL-TREK | 04h 23' 47'' | + 00h 04' 57'' | - | - |
| 58 | TIMO ROOSEN | 136 | TEAM PICNIC POSTNL | 04h 23' 47'' | + 00h 04' 57'' | - | - |
| 59 | TACO VAN DER HOORN | 116 | INTERMARCHÉ - WANTY | 04h 23' 47'' | + 00h 04' 57'' | - | - |
| 60 | LUCAS BENETEAU | 191 | ST MICHEL - PREFERENCE HOME - AUBER93 | 04h 23' 47'' | + 00h 04' 57'' | - | - |
| 61 | JORIS CHAUSSINAND | 212 | CIC - U - NANTES | 04h 23' 47'' | + 00h 04' 57'' | - | - |
| 62 | HUUB ARTZ | 112 | INTERMARCHÉ - WANTY | 04h 23' 47'' | + 00h 04' 57'' | - | - |
| 63 | AXEL MARIAULT | 216 | CIC - U - NANTES | 04h 23' 51'' | + 00h 05' 01'' | - | - |
| 64 | IDE SCHELLING | 95 | XDS ASTANA TEAM | 04h 23' 56'' | + 00h 05' 06'' | - | - |
| 65 | ARNAUD DEMARE | 81 | ARKEA-B&B HOTELS | 04h 24' 04'' | + 00h 05' 14'' | - | - |
| 66 | PIERRE THIERRY | 85 | ARKEA-B&B HOTELS | 04h 24' 04'' | + 00h 05' 14'' | - | - |
| 67 | FABIEN DOUBEY | 146 | TOTALENERGIES | 04h 25' 01'' | + 00h 06' 11'' | - | - |
| 68 | CELESTIN GUILLON | 204 | VAN RYSEL ROUBAIX | 04h 25' 01'' | + 00h 06' 11'' | - | - |
| 69 | ANDRÉA MIFSUD | 221 | NICE METROPOLE COTE D'AZUR | 04h 25' 01'' | + 00h 06' 11'' | - | - |
| 70 | OLAV KOOIJ | 5 | TEAM VISMA | LEASE A BIKE | 04h 26' 29'' | + 00h 07' 39'' | - | - |
| 71 | CEES BOL | 94 | XDS ASTANA TEAM | 04h 26' 29'' | + 00h 07' 39'' | - | - |
| 72 | ALEC SEGAERT | 35 | LOTTO | 04h 26' 29'' | + 00h 07' 39'' | - | - |
| 73 | TOM VAN ASBROECK | 166 | ISRAEL - PREMIER TECH | 04h 26' 29'' | + 00h 07' 39'' | - | - |
| 74 | JENTHE BIERMANS | 82 | ARKEA-B&B HOTELS | 04h 26' 29'' | + 00h 07' 39'' | - | - |
| 75 | VICTOR CAMPENAERTS | 3 | TEAM VISMA | LEASE A BIKE | 04h 26' 29'' | + 00h 07' 39'' | - | - |
| 76 | MORNÉ VAN NIEKERK | 197 | ST MICHEL - PREFERENCE HOME - AUBER93 | 04h 27' 10'' | + 00h 08' 20'' | - | - |
| 77 | NICOLO' PARISINI | 175 | Q36.5 PRO CYCLING TEAM | 04h 27' 33'' | + 00h 08' 43'' | - | - |
| 78 | FREDERIK FRISON | 172 | Q36.5 PRO CYCLING TEAM | 04h 27' 33'' | + 00h 08' 43'' | - | - |
| 79 | ANTHONY TURGIS | 141 | TOTALENERGIES | 04h 27' 33'' | + 00h 08' 43'' | - | - |
| 80 | ALEXIS RENARD | 101 | COFIDIS | 04h 27' 33'' | + 00h 08' 43'' | - | - |
| 81 | ABRAM STOCKMAN | 187 | UNIBET TIETEMA ROCKETS | 04h 27' 33'' | + 00h 08' 43'' | - | - |
| 82 | LUCAS BONIFACE | 142 | TOTALENERGIES | 04h 27' 33'' | + 00h 08' 43'' | - | - |
| 83 | VEGARD STAKE LAENGEN | 56 | UAE TEAM EMIRATES XRG | 04h 27' 33'' | + 00h 08' 43'' | - | - |
| 84 | SOREN WAERENSKJOLD | 127 | UNO-X MOBILITY | 04h 27' 33'' | + 00h 08' 43'' | - | - |
| 85 | ANTÓNIO TOMAS MORGADO | 51 | UAE TEAM EMIRATES XRG | 04h 27' 33'' | + 00h 08' 43'' | - | - |
| 86 | EDWARD PLANCKAERT | 25 | ALPECIN-DECEUNINCK | 04h 27' 33'' | + 00h 08' 43'' | - | - |
| 87 | TOBIAS LUND ANDRESEN | 134 | TEAM PICNIC POSTNL | 04h 27' 33'' | + 00h 08' 43'' | - | - |
| 88 | ANTOINE HUE | 214 | CIC - U - NANTES | 04h 27' 33'' | + 00h 08' 43'' | - | - |
| 89 | LAURENZ REX | 113 | INTERMARCHÉ - WANTY | 04h 27' 33'' | + 00h 08' 43'' | - | - |
| 90 | SIMILIEN HAMON | 213 | CIC - U - NANTES | 04h 28' 12'' | + 00h 09' 22'' | - | - |
| 91 | PETR KELEMEN | 153 | TUDOR PRO CYCLING TEAM | 04h 28' 12'' | + 00h 09' 22'' | - | - |
| 92 | MATTHEW FOX | 32 | LOTTO | 04h 28' 12'' | + 00h 09' 22'' | - | - |
| 93 | MAXIME JARNET | 201 | VAN RYSEL ROUBAIX | 04h 28' 12'' | + 00h 09' 22'' | - | - |
| 94 | RAYAN BOULAHOITE | 143 | TOTALENERGIES | 04h 28' 12'' | + 00h 09' 22'' | - | - |
| 95 | KENNY MOLLY | 205 | VAN RYSEL ROUBAIX | 04h 28' 12'' | + 00h 09' 22'' | - | - |
| 96 | ANDREAS STOKBRO NIELSEN | 186 | UNIBET TIETEMA ROCKETS | 04h 28' 12'' | + 00h 09' 22'' | - | - |
| 97 | MENNO HUISING | 4 | TEAM VISMA | LEASE A BIKE | 04h 28' 12'' | + 00h 09' 22'' | - | - |
| 98 | JONAS RUTSCH | 114 | INTERMARCHÉ - WANTY | 04h 28' 12'' | + 00h 09' 22'' | - | - |
| 99 | BRENT VAN MOER | 36 | LOTTO | 04h 28' 12'' | + 00h 09' 22'' | - | - |
| 100 | CORNELIUS TOMAS KOPECKÝ | 185 | UNIBET TIETEMA ROCKETS | 04h 28' 12'' | + 00h 09' 22'' | - | - |
| 101 | SEBASTIAN KOLZE CHANGIZI | 154 | TUDOR PRO CYCLING TEAM | 04h 28' 12'' | + 00h 09' 22'' | - | - |
| 102 | BLUME WILLIAM LEVY | 124 | UNO-X MOBILITY | 04h 28' 12'' | + 00h 09' 22'' | - | - |
| 103 | ROBBE GHYS | 23 | ALPECIN-DECEUNINCK | 04h 28' 12'' | + 00h 09' 22'' | - | - |
| 104 | YAEL JOALLAND | 211 | CIC - U - NANTES | 04h 28' 12'' | + 00h 09' 22'' | - | - |
| 105 | TIMO DE JONG | 132 | TEAM PICNIC POSTNL | 04h 28' 12'' | + 00h 09' 22'' | - | - |
| 106 | ANDREW OSCAR CHAMBERLAIN | 43 | DECATHLON AG2R LA MONDIALE TEAM | 04h 28' 12'' | + 00h 09' 22'' | - | - |
| 107 | DYLAN VAN BAARLE | 6 | TEAM VISMA | LEASE A BIKE | 04h 30' 14'' | + 00h 11' 24'' | - | - |
| 108 | RÉMI LELANDAIS | 83 | ARKEA-B&B HOTELS | 04h 30' 14'' | + 00h 11' 24'' | - | - |
| 109 | BAPTISTE VEISTROFFER | 37 | LOTTO | 04h 30' 14'' | + 00h 11' 24'' | - | - |
| 110 | MIKÁ HEMING | 152 | TUDOR PRO CYCLING TEAM | 04h 30' 14'' | + 00h 11' 24'' | - | - |
| 111 | ARNAUD DE LIE | 31 | LOTTO | 04h 31' 01'' | + 00h 12' 11'' | - | - |
| 112 | LUCA GIAIMI | 54 | UAE TEAM EMIRATES XRG | 04h 33' 04'' | + 00h 14' 14'' | - | - |
| 113 | ALEXANDER KONIJN | 226 | NICE METROPOLE COTE D'AZUR | 04h 33' 04'' | + 00h 14' 14'' | - | - |
| 114 | VALENTIN TABELLION | 207 | VAN RYSEL ROUBAIX | 04h 33' 04'' | + 00h 14' 14'' | - | - |
| 115 | RÉMI CAPRON | 203 | VAN RYSEL ROUBAIX | 04h 33' 04'' | + 00h 14' 14'' | - | - |
| 116 | SÉBASTIEN GRIGNARD | 33 | LOTTO | 04h 33' 04'' | + 00h 14' 14'' | - | - |
| 117 | JONATHAN CASTROVIEJO | 72 | INEOS GRENADIERS | 04h 34' 18'' | + 00h 15' 28'' | - | - |
| 118 | RORY TOWNSEND | 176 | Q36.5 PRO CYCLING TEAM | 04h 34' 21'' | + 00h 15' 31'' | - | - |
| 119 | JULIEN VERMOTE | 7 | TEAM VISMA | LEASE A BIKE | 04h 34' 21'' | + 00h 15' 31'' | - | - |
| 120 | DYLAN MASSA | 227 | NICE METROPOLE COTE D'AZUR | 04h 34' 21'' | + 00h 15' 31'' | - | - |
| 121 | MATTEO MOSCHETTI | 171 | Q36.5 PRO CYCLING TEAM | 04h 34' 21'' | + 00h 15' 31'' | - | - |
| 122 | IVAN SMIRNOV | 96 | XDS ASTANA TEAM | 04h 38' 38'' | + 00h 19' 48'' | - | - |
| 123 | MARTIN PEDERSEN | 14 | LIDL-TREK | 04h 38' 38'' | + 00h 19' 48'' | - | - |
| 124 | OMAR FRAILE | 73 | INEOS GRENADIERS | 04h 38' 38'' | + 00h 19' 48'' | - | - |
| 125 | JAHKIM CARTY | 222 | NICE METROPOLE COTE D'AZUR | 04h 38' 38'' | + 00h 19' 48'' | - | - |
| 126 | JAAKKO HÄNNINEN | 224 | NICE METROPOLE COTE D'AZUR | 04h 38' 38'' | + 00h 19' 48'' | - | - |
Follow us
Receive exclusive news about Paris-Tours