2024 Ranking

Total distance covered : 213.8 km
Rank Rider Rider No. Team Times Gap B P
1 CHRISTOPHE LAPORTE 41 TEAM VISMA | LEASE A BIKE 05h 00' 27'' - - -
2 MATHIAS VACEK 56 LIDL-TREK 05h 00' 27'' - - -
3 JASPER PHILIPSEN 31 ALPECIN-DECEUNINCK 05h 00' 48'' + 00h 00' 21'' - -
4 MIKE TEUNISSEN 114 INTERMARCHÉ - WANTY 05h 00' 48'' + 00h 00' 21'' - -
5 ALEXIS RENARD 126 COFIDIS 05h 00' 48'' + 00h 00' 21'' - -
6 CEES BOL 151 ASTANA QAZAQSTAN TEAM 05h 00' 48'' + 00h 00' 21'' - -
7 ARNAUD DE LIE 71 LOTTO DSTNY 05h 00' 48'' + 00h 00' 21'' - -
8 TOM VAN ASBROECK 6 ISRAEL - PREMIER TECH 05h 00' 48'' + 00h 00' 21'' - -
9 FABIO CHRISTEN 172 Q36.5 PRO CYCLING TEAM 05h 00' 48'' + 00h 00' 21'' - -
10 ANTHONY TURGIS 141 TOTALENERGIES 05h 00' 48'' + 00h 00' 21'' - -

> Withdrawals

Follow us

Receive exclusive news about Paris-Tours